• 2423/1, Surekha Building, G.B Road, Delhi-110006 (India)
  • lvzbearing@gmail.com
  • +91 9810707040
  • Home
  • Products
    • Pillow Block
    • Ball Bearing
    • Sperical Roller Bearing
    • Tapper Bearing
    • Thrust Bearing
    • Industrial Roller Chain
  • Application
  • About
  • Contact
Quick Query

Tapered Roller Bearings

Bearing No.Boundary dimensions(mm)Basic load ratings(KN)Weight(kg)
dDTBCrsminCrCor
30203 17 40 13.25 12 11 1 20.5 20.3 0.08
30204 20 47 15.25 14 12 1 28.2 28.7 0.127
30205 25 52 16.25 15 13 1 31.5 34 0.154
30206 30 62 17.25 16 14 1 43.5 48 0.241
30207 35 72 18.25 17 15 1.5 55.5 61.5 0.344
30208 40 80 19.75 18 16 1.5 61 67 0.435
30209 45 85 20.75 19 16 1.5 67.5 78.5 0.495
30210 50 90 21.75 20 17 1.5 77 93 0.563
30211 55 100 22.75 21 18 2 93 111 0.74
30212 60 110 23.75 22 19 2 105 125 0.949
30213 65 120 24.75 23 20 2 123 148 1.18
30214 70 125 26.25 24 21 2 131 162 1.26
30215 75 130 27.25 25 22 2 139 175 1.41
30216 80 140 28.25 26 22 2.5 160 200 1.72
30217 85 150 30.5 28 24 2.5 183 232 2.14
30218 90 160 32.5 30 26 2.5 208 267 2.66
30219 95 170 34.5 32 27 3 226 290 3.07
30220 100 180 37 34 29 3 258 335 3.78
30221 105 190 39 36 30 3 287 380 4.39
30222 110 200 41 38 32 3 325 435 5.18
30224 120 215 43.5 40 34 3 345 470 6.23
30226 130 230 43.75 40 34 4 375 505 7.25
30303 17 47 15.25 14 12 1 28.9 26.3 0.134
30304 20 52 16.25 15 13 1.5 35.5 34 0.16
30305 25 62 18.25 17 15 1.5 48.5 47.5 0.272
30306 30 72 20.75 19 16 1.5 60 61 0.408
30307 35 80 22.75 21 18 2 75 77 0.54
30308 40 90 25.25 23 20 2 91.5 102 0.769
30309 45 100 27.25 25 22 2 111 126 1.01
30310 50 110 29.25 27 23 2.5 133 152 1.31
30311 55 120 31.5 29 25 2.5 155 179 1.66
30312 60 130 33.5 31 22 3 180 210 2.06
30313 65 140 36 33 28 3 203 238 2.55
30314 70 150 38 35 30 3 230 272 3.06
30315 75 160 40 37 31 3 255 305 3.57
30316 80 170 42.5 39 33 3 291 350 4.41
30317 85 180 44.5 41 34 4 305 365 5.2
30318 90 190 46.5 43 36 4 335 405 6.03
30319 95 200 49.5 45 38 4 365 445 6.98
32005 25 47 15 15 11.5 0.6 27.8 33.5 0.114
32006 30 55 17 17 13 1 37.5 46 0.166
32007 35 62 18 18 14 1 41.5 52.5 0.224
32008 40 68 19 19 14.5 1 50 65.5 0.273
32009 45 75 20 20 15.5 1 57.5 765 0.346
32010 50 80 20 20 15.5 1 62.5 88 0.366
32011 55 90 23 23 17.5 1.5 80.5 118 0.563
32012 60 95 23 23 17.5 1.5 82 123 0.576
32013 65 100 23 23 17.5 1.5 83 128 0.63
32014 70 110 25 25 19 1.5 105 160 0.848
32015 75 115 25 25 19 1.5 106 167 0.909
32016 80 125 29 29 22 1.5 139 216 1.28
32017 85 130 29 29 22 1.5 142 224 1.35
32018 90 140 32 32 24 2 168 270 1.79
32019 95 145 32 32 24 2 171 280 1.83
32020 100 150 32 32 24 2 170 281 1.91
32021 105 160 35 35 26 2.5 201 335 2. 42
32022 110 170 38 38 29 2.5 236 390 3. 07
32205 25 52 19.25 18 16 1 42 47 0.187
32206 30 62 21.25 20 17 1 54.5 64 0.301
32207 35 72 24.25 23 19 1.5 72.5 87 0.457
32208 40 80 24. 75 23 19 1.5 79.5 93.5 0.558
32209 45 85 24.75 23 19 1.5 82 100 0.607
32210 50 90 24.75 23 19 1.5 87.5 109 0.648
32211 55 100 26.75 25 21 2 108 134 0.876
32212 60 110 29.75 28 24 2 130 164 1.18
32213 65 120 32.75 31 27 2 159 206 1.58
32214 70 125 33.25 31 27 2 166 220 1.68
32215 75 130 33.25 31 27 2 168 224 1.74
32216 80 140 35.25 33 28 2.5 199 265 2.18
32217 85 150 38.5 36 30 2.5 224 300 2.75
32218 90 160 42.5 60 34 2.5 262 360 3.49
32219 95 170 45.5 43 37 3 299 415 4.3
32220 100 180 49 46 39 3 330 465 5.12
32305 25 62 25.25 24 20 1.5 61.5 64.5 0.381
32306 30 72 28.75 27 23 1.5 81 90 0.583
32307 35 80 32.75 31 25 2 101 115 0.787
32308 40 90 35.25 33 27 2 122 150 1.08
32309 45 100 38.25 36 30 2 154 191 1.46
32310 50 110 42.25 40 33 2.5 184 232 1.92
32311 55 120 45.5 43 35 2.5 215 275 2. 44
32312 60 130 48.5 46 37 3 244 315 3.02
32313 65 140 51 48 39 3 273 350 3.66
32314 70 150 54 51 42 3 310 405 4.46
32315 75 160 58 55 45 3 355 470 5.35
32316 80 170 61.5 58 48 3 395 525 6.41
32317 85 180 63.5 60 49 4 405 525 7.15
32318 90 190 67.5 64 53 4 450 595 8.75
32319 95 200 71.5 67 55 4 505 670 10.1
32320 100 215 77.5 73 60 4 570 770 12.7
32321 105 225 81.5 77 63 4 610 825 14.5

Information

  • About Us
  • Contact us
  • Aplication

Quick Links

  • Pillow Block
  • Ball Bearing
  • Industrial Roller Chain

Quick Links

  • Sperical Roller Bearing
  • Tapper Bearing
  • Thrust Bearing

Contact

  • Address: 2423/1, Surekha Building, G.B Road, Delhi-110006 (India)
  • Phone: 91-11-23213777, 49099678
  • Email: lvzbearing@gmail.com

Newsletter Subscription

Subscribe us and get latest products info
© Continental Trading Company 2025-26 | Designed & Developed Eindiadeal

Donate us to achive our goal

Beguiled and demoralized by the charms of pleasure of the moment, so by desire,
that they cannot foresee.

Donor Information